< Previous Page
Real Estate Market Reports /Graphs & Data:   Updated 9/5/08
 
by Doug Sloan
This is the strongest BUYER'S MARKET in the history of Florida !
Let us help you to capitalize on the opportunities in this BUYER'S MARKET.

Toll Free:1-888-818-8660   
E mail:
sri8038@SloanRealtyInc.com

 

 
Number of Pelican Preserve Properties

FOR SALE (SUPPLY) per month.
 
      For Sale          
Grand Estate Home Estate Home Classic Home Carriage Home Single Family Villa Grand Cottage Duplex Cottage Condos Monthly Total 2008
6 2 8 21 24 3 15 37 116 Jan-08
5 2 9 23 27 2 15 41 124 Feb-08
4 1 8 23 26 2 12 37 113 Mar-08
3 2 7 19 23 2 12 36 104 Apr-08
4 2 5 16 18 2 9 28 84 May-08
4 1 4 11 18 2 6 25 71 Jun-08
3 1 5 13 17 2 8 24 73 Jul-08
2 0 4 14 19 2 3 21 65 Aug-08
2 1 6 12 19 1 2 22 65 Sep-08
                 
Grand Estate Home Estate Home Classic Home Carriage Home Single Family Villa Grand Cottage Duplex Cottage Condos Monthly Total 2007
3 2 18 28 26 4 21 44 146 Jan-07
3 3 17 29 28 4 23 43 150 Feb-07
3 3 16 28 22 3 19 44 138 Mar-07
3 2 17 28 24 4 16 45 139 Apr-07
2 1 14 29 25 3 16 44 134 May-07
2 2 12 26 22 4 16 41 125 Jun-07
1 2 12 12 26 4 16 41 114 Jul-07
4 1 12 21 22 3 19 40 122 Aug-07
5 1 9 22 19 3 17 38 114 Sep-07
6 3 11 22 22 4 15 39 122 Oct-07
6 3 9 21 24 3 19 36 121 Nov-07
6 3 9 21 24 3 19 36 121 Dec-07
44 26 156 287 284 42 216 491  

2007 Total


Number of Pelican Preserve Properties
SOLD  (DEMAND) per month.
 
      Sold            
Grand Estate Home Estate Home Classic Home Carriage Home Single Family Villa Grand Cottage Duplex Cottage Condos Monthly Total 2008 YTD
0 0 0 0 0 0 0 0 0 Jan-08 0
1 0 0 0 2 0 3 1 6 Feb-08 6
0 1 1 3 3 1 2 2 13 Mar-08 19
0 0 1 1 0 0 0 0